Chemical products supplied from Indonesia, worldwide
Aniline derivatives, nitro and chloro benzenes, amines and ethanolamines, petrochemicals, polymers, solvents and glycols, pharmaceutical excipients, dye intermediates and inorganic chemicals — nine categories through a single supply window, each grade tied to a written specification and a full export document set.
No products match that search
Our working catalogue runs deeper than this page, and hard-to-source grades are a large part of what we do. Send the product name or CAS number and we will tell you whether we can supply it.
Aniline & Aniline Derivatives
Substituted anilines are the starting point for a large part of dye, pigment, agrochemical and pharmaceutical synthesis. We supply chloro, nitro, fluoro, alkyl and amino substituted grades in technical and high-purity forms, with assay and isomer content stated on the certificate so your downstream reaction behaves the way it did on the last batch.
| Product | CAS Number | Typical Application | Standard Packing |
|---|---|---|---|
| Aniline OilAniline, phenylamine | 62-53-3 | Rubber chemicals, dyes, MDI precursors | Drums, ISO tank |
| Para Chloro Aniline4-Chloroaniline, PCA | 106-47-8 | Dye, pigment and agrochemical intermediates | 25 / 50 kg bags, drums |
| Ortho Chloro Aniline2-Chloroaniline, OCA | 95-51-2 | Dye intermediates, agrochemical synthesis | 25 / 50 kg bags, drums |
| Meta Chloro Aniline3-Chloroaniline, MCA | 108-42-9 | Dyes, pigments, pharmaceutical intermediates | 25 / 50 kg bags, drums |
| 2,4-Dichloroaniline2,4-DCA | 554-00-7 | Herbicide and dye intermediates | 25 / 50 kg bags, drums |
| 2,5-Dichloroaniline2,5-DCA | 95-82-9 | Pigment and dye intermediates | 25 / 50 kg bags, drums |
| 2,6-Dichloroaniline2,6-DCA | 608-31-1 | Agrochemical and pharma intermediates | 25 / 50 kg bags, drums |
| 3,4-Dichloroaniline3,4-DCA | 95-76-1 | Herbicide and dye synthesis | 25 kg bags, 200 kg drums |
| 2,4,5-TrichloroanilineTCA | 636-30-6 | Dye and pesticide intermediates | 25 / 50 kg bags, drums |
| Ortho Nitro Aniline2-Nitroaniline, ONA | 88-74-4 | Azo dye and pigment intermediates | 25 / 50 kg bags, drums |
| Para Nitroaniline4-Nitroaniline, PNA | 100-01-6 | Azo dyes, pigments, antioxidants | 25 / 50 kg bags, drums |
| 2,4-Dinitroaniline2,4-DNA | 97-02-9 | Azo dye and pigment manufacture | 25 / 50 kg bags, drums |
| 2,5-Dichloro-4-Nitroaniline | 6627-34-5 | Pigment and azoic dye intermediates | 25 / 50 kg bags, drums |
| 2,6-Dichloro-4-NitroanilineDichloran | 99-30-9 | Dye intermediates, fungicide actives | 25 / 50 kg bags, drums |
| 6-Chloro-2,4-Dinitroaniline | 3531-19-9 | Disperse dye intermediates | 25 / 50 kg bags, drums |
| Ortho Chloro Para Nitro Aniline2-Chloro-4-nitroaniline, OCPNA | 121-87-9 | Azo dye and pigment coupling | 25 / 50 kg bags, drums |
| Para Chloro Ortho Nitro Aniline4-Chloro-2-nitroaniline, PCONA | 89-63-4 | Dye and pigment intermediates | 25 / 50 kg bags, drums |
| Para Fluoro Aniline4-Fluoroaniline | 371-40-4 | Agrochemical and pharmaceutical synthesis | Drums |
| Ortho Fluoro Aniline2-Fluoroaniline | 348-54-9 | Pharma and agro intermediates | Drums |
| 2,6-Difluoroaniline | 5509-65-9 | Agrochemical active intermediates | Drums |
| 2,3,4-Trifluoroaniline | 3862-73-5 | Fluoro-quinolone and agro intermediates | Drums |
| 4-Fluoro-N-Isopropylaniline | On request | Specialty agrochemical intermediates | Drums |
| Para Toluidine4-Methylaniline, PT | 106-49-0 | Dye intermediates, pigments, rubber chemicals | 25 / 50 kg bags, drums |
| Ortho Toluidine2-Methylaniline, OT | 95-53-4 | Dye, pigment and rubber chemical synthesis | Drums |
| Meta Toluidine3-Methylaniline, MT | 108-44-1 | Dye and pharmaceutical intermediates | Drums |
| 3-Chloro-2-Methylaniline3-Chloro-o-toluidine | 87-60-5 | Dye and agrochemical intermediates | 25 / 50 kg bags, drums |
| 5-Chloro-2-MethylanilineFast Red KB base | 95-79-4 | Azoic dye and pigment intermediates | 25 / 50 kg bags, drums |
| Ortho Ethyl Aniline2-Ethylaniline | 578-54-1 | Agrochemical and dye intermediates | Drums |
| 2,6-Diethylaniline2,6-DEA | 579-66-8 | Herbicide actives, specialty intermediates | Drums |
| 2,6-Diisopropylaniline2,6-DIPA | 24544-04-5 | Herbicide and polymer catalyst intermediates | Drums |
| 2,6-Diethyl-N-Propoxyethyl Aniline | On request | Herbicide active intermediates | Drums |
| Methyl Ethyl AnilineMEA (alkyl aniline) | On request | Agrochemical and dye intermediates | Drums |
| N,N-DimethylanilineDMA | 121-69-7 | Dye intermediates, resin accelerator | Drums |
| N,N-DiethylanilineDEA (aniline) | 91-66-7 | Dye and pigment intermediates | Drums |
| N,N,4-TrimethylanilineN,N-Dimethyl-p-toluidine | 99-97-8 | Dental and acrylic resin accelerator | Drums |
| N,N-Diethyl-M-Toluidine | 91-67-8 | Dye intermediates, polymer accelerator | Drums |
| N-Ethyl-M-Toluidine | 102-27-2 | Dye and pigment intermediates | Drums |
| Ortho Anisidine2-Methoxyaniline | 90-04-0 | Azo dye and pigment intermediates | 25 / 50 kg bags, drums |
| Para Anisidine4-Methoxyaniline | 104-94-9 | Dye, pigment and pharma intermediates | 25 / 50 kg bags, drums |
| Ortho Phenylene DiamineOPDA, o-phenylenediamine | 95-54-5 | Benzimidazole, fungicide and dye synthesis | 25 / 50 kg bags, drums |
| Meta Phenylene DiamineMPDA, m-phenylenediamine | 108-45-2 | Aramid fibre, epoxy curing, dye intermediates | 25 / 50 kg bags, drums |
| Para Phenylene DiaminePPD, p-phenylenediamine | 106-50-3 | Aramid fibre, hair dye, rubber antioxidants | 25 / 50 kg bags, drums |
| Para Chloro Ortho Amino Phenol2-Amino-4-chlorophenol | 95-85-2 | Dye and pharmaceutical intermediates | 25 / 50 kg bags, drums |
| DiphenylamineDPA | 122-39-4 | Rubber antioxidants, stabilisers, agro use | 25 / 50 kg bags, drums |
Need a substitution pattern not shown here? Most aniline derivatives can be sourced to a written specification.
Enquire About Aniline GradesNitro & Chloro Benzenes
Nitration, chlorination and fluorination intermediates feeding dyes, rubber chemicals, agro actives and pharmaceutical synthesis — including the nitrotoluenes, dichloronitrobenzenes and fluorinated aromatics that downstream actives are built from. Several of these grades ship molten, flaked or liquid depending on what the receiving process can handle, so tell us the form you need at the enquiry stage: it changes both the packing and the freight.
| Product | CAS Number | Typical Application | Standard Packing |
|---|---|---|---|
| NitrobenzeneNitrobenzol | 98-95-3 | Aniline manufacture, rubber chemicals | Drums, ISO tank |
| Ortho Nitro Chloro BenzeneONCB, 1-chloro-2-nitrobenzene | 88-73-3 | Dyes, rubber chemicals, pharma intermediates | Drums, bulk |
| Para Nitro Chloro BenzenePNCB, 1-chloro-4-nitrobenzene | 100-00-5 | Dye and pigment intermediates, agro actives | Drums, bags |
| Meta Nitro Chloro BenzeneMNCB | 121-73-3 | Dye and pharmaceutical intermediates | Drums, bags |
| 2,4-Dinitro Chloro BenzeneDNCB | 97-00-7 | Sulphur and azo dye intermediates | 25 kg bags, drums |
| Meta Dinitro Benzenem-DNB | 99-65-0 | Dye intermediates, explosives chemistry | 25 kg bags, drums |
| 2,3-Dichloro Nitro Benzene | 3209-22-1 | Agrochemical and dye intermediates | 25 kg bags, drums |
| 2,5-Dichloro Nitro Benzene | 89-61-2 | Dye and pigment intermediates | 25 kg bags, drums |
| 3,4-Dichloro Nitro Benzene | 99-54-7 | Herbicide and dye intermediates | 25 kg bags, drums |
| 2,3,4-Trichloro Nitro Benzene | On request | Specialty agro and dye intermediates | 25 kg bags, drums |
| Para Fluoro Nitro Benzene4-Fluoronitrobenzene | 350-46-9 | Pharma and agrochemical intermediates | Drums |
| 2,4-Difluoro Nitro Benzene | 446-35-5 | Fluoro-quinolone intermediates | Drums |
| 2,3,4-Trifluoro Nitro Benzene | On request | Fluorinated pharma intermediates | Drums |
| 2,4-Dinitro Fluoro BenzeneSanger's reagent, DNFB | 70-34-8 | Peptide analysis, specialty synthesis | Drums |
| 2,4-Dichloro Fluoro Benzene | 1435-48-9 | Agro and pharma fluoro intermediates | Drums |
| 2,6-Dichloro Fluoro Benzene | 2268-05-5 | Fluorinated active intermediates | Drums |
| Mono Chloro BenzeneMCB, chlorobenzene | 108-90-7 | Solvent and intermediate for nitro chemistry | Drums, ISO tank |
| Ortho Dichloro BenzeneODCB, 1,2-dichlorobenzene | 95-50-1 | Process solvent, intermediates, degreasing | Drums, ISO tank |
| Meta Dichloro BenzeneMDCB, 1,3-dichlorobenzene | 541-73-1 | Agrochemical and dye synthesis | Drums |
| 1,2,3-Trichloro Benzene | 87-61-6 | Dye carrier, specialty intermediates | Drums |
| 1,2,4-Trichloro Benzene1,2,4-TCB | 120-82-1 | Process solvent, dye carrier, intermediates | Drums, ISO tank |
| Ortho Nitro TolueneONT | 88-72-2 | Dye, pigment and rubber chemical intermediates | Drums, ISO tank |
| Meta Nitro TolueneMNT | 99-08-1 | Dye and pharmaceutical intermediates | Drums |
| Para Nitro ToluenePNT | 99-99-0 | Dye intermediates, PNTOSA feedstock | 25 / 50 kg bags |
| Ortho Nitro Anisole2-Nitroanisole | 91-23-6 | Dye and pigment intermediates | Drums |
| Para Nitro Phenol4-Nitrophenol, PNP | 100-02-7 | Agrochemical, dye and pharma intermediates | 25 kg bags, drums |
| 2,5-Dichloro Phenol | 583-78-8 | Herbicide and dye intermediates | 25 kg bags, drums |
| 3,4,5-Trifluoro Bromo Benzene | On request | Fluorinated pharma intermediates | Drums |
| 2,6-Difluoro Benzonitrile | 1897-52-5 | Insecticide and pharma intermediates | 25 kg drums |
| 2-Bromo-4-Fluoro Acetanilide | On request | Specialty pharma intermediates | 25 kg drums |
| Diisopropyl Isothiocyanato Phenoxybenzene | On request | Agrochemical active intermediates | Drums |
| 2-Hydrazino-4-Methylbenzothiazole | On request | Agrochemical and pharma intermediates | 25 kg drums |
Most grades in this family are classified as dangerous goods. Classification, GHS labelling and DG declarations are handled before loading.
Enquire About Benzene IntermediatesAmines & Ethanolamines
The full amine ladder: methyl through butyl amines, the ethanolamine and isopropanolamine families, cyclic amines, the ethyleneamine series from EDA to TEPA, and fatty amines. These move into gas treating, surfactants, coatings, lubricant additives, epoxy curing and corrosion inhibition — applications where colour, water content and amine value matter as much as assay, so those parameters are written into the offer.
| Product | CAS Number | Typical Application | Standard Packing |
|---|---|---|---|
| MethylamineAqueous / anhydrous | 74-89-5 | Pharma, agro, surfactant synthesis | Drums, ISO tank |
| TrimethylamineTMA | 75-50-3 | Choline chloride, quats, resins | Cylinders, ISO tank |
| EthylamineMono ethylamine, MEA | 75-04-7 | Herbicides, dyes, rubber chemicals | Drums, ISO tank |
| DiethylamineDEA | 109-89-7 | Rubber accelerators, pharma intermediates | Drums, ISO tank |
| TriethylamineTEA (amine) | 121-44-8 | Catalyst, solvent, pharma and agro synthesis | 160 kg drums, ISO tank |
| n-Propylamine | 107-10-8 | Agrochemical and pharma intermediates | Drums |
| IsopropylamineIPA (amine) | 75-31-0 | Glyphosate, atrazine and herbicide synthesis | Drums, ISO tank |
| n-Butylamine | 109-73-9 | Rubber accelerators, emulsifiers, agro actives | Drums |
| Isobutylamine | 78-81-9 | Pharma and agrochemical intermediates | Drums |
| sec-Butylamine | 13952-84-6 | Fungicides and specialty intermediates | Drums |
| tert-Butylamine | 75-64-9 | Rubber accelerators, herbicides, pharma | Drums |
| DiisopropylamineDIPA (amine) | 108-18-9 | Herbicides, rubber chemicals, catalysts | Drums |
| Di-n-ButylamineDNBA | 111-92-2 | Corrosion inhibitors, rubber chemicals | Drums |
| MonoethanolamineMEA | 141-43-5 | Gas sweetening, detergents, emulsifiers | 210 kg drums, IBC, ISO tank |
| DiethanolamineDEA | 111-42-2 | Gas treating, surfactants, metalworking fluids | 215 kg drums, IBC, ISO tank |
| TriethanolamineTEA | 102-71-6 | Cement grinding aids, personal care, emulsifiers | 225 kg drums, IBC, ISO tank |
| MonoisopropanolamineMIPA | 78-96-6 | Gas treating, coatings, personal care | Drums, IBC |
| DiisopropanolamineDIPA | 110-97-4 | Gas sweetening, polyurethane catalysis | Drums, IBC |
| TriisopropanolamineTIPA | 122-20-3 | Cement grinding aids, coatings | Drums, IBC |
| N-MethylethanolamineNMEA | 109-83-1 | Pharma intermediates, gas treating | Drums |
| N,N-DimethylethanolamineDMEA | 108-01-0 | Polyurethane catalyst, water treatment, coatings | Drums, IBC |
| N,N-DiethylethanolamineDEEA | 100-37-8 | Boiler water treatment, pharma intermediates | Drums, IBC |
| AminoethylethanolamineAEEA | 111-41-1 | Chelates, fabric softeners, epoxy curing | Drums, IBC |
| Hexylamine | 111-26-2 | Surfactants, pharma and rubber intermediates | Drums |
| Octylamine | 111-86-4 | Flotation agents, corrosion inhibitors | Drums |
| CyclohexylamineCHA | 108-91-8 | Boiler water treatment, rubber accelerators | 160 kg drums |
| Isophorone DiamineIPDA | 2855-13-2 | Epoxy curing, polyurethane and coatings | Drums, IBC |
| Piperidine | 110-89-4 | Pharma intermediates, rubber accelerators | Drums |
| PiperazineAnhydrous / hexahydrate | 110-85-0 | Pharma intermediates, gas treating activator | 25 kg bags, drums |
| Morpholine | 110-91-8 | Corrosion inhibition, rubber accelerators | 200 kg drums |
| N-MethylmorpholineNMM | 109-02-4 | Polyurethane catalyst, pharma synthesis | Drums |
| EthylenediamineEDA | 107-15-3 | Chelating agents, fungicides, epoxy curing | 180 kg drums, ISO tank |
| DiethylenetriamineDETA | 111-40-0 | Epoxy curing, lube additives, chelates | 190 kg drums, ISO tank |
| TriethylenetetramineTETA | 112-24-3 | Epoxy hardeners, asphalt additives | 200 kg drums |
| TetraethylenepentamineTEPA | 112-57-2 | Lubricant additives, epoxy curing, chelates | 200 kg drums |
| DodecylamineLaurylamine | 124-22-1 | Flotation, corrosion inhibitors, surfactants | 25 kg bags, drums |
| OctadecylamineStearylamine | 124-30-1 | Corrosion inhibitors, fabric softeners | 25 kg bags, drums |
| Oleylamine | 112-90-3 | Surfactants, flotation, nanoparticle synthesis | Drums |
| HexamethylenediamineHMDA | 124-09-4 | Nylon 66 salt, epoxy curing, coatings | Drums, ISO tank |
| 1,3-Propanediamine | 109-76-2 | Chelates, epoxy curing, surfactants | Drums |
| HexamethylenetetramineHexamine, HMTA | 100-97-0 | Resins, rubber accelerators, solid fuel | 25 kg bags |
| 4,4'-MethylenedianilineMDA | 101-77-9 | Polyurethane and epoxy curing intermediates | 25 kg bags, drums |
| MOCA / MBOCA4,4'-Methylene-bis(2-chloroaniline) | 101-14-4 | Polyurethane elastomer curing agent | 25 kg bags, drums |
| 2,4-Toluenediamine2,4-TDA | 95-80-7 | TDI and polyurethane intermediates | 25 kg bags, drums |
Ethanolamines are supplied in drums, IBCs and ISO tanks. Tell us your consumption rate and we will advise the most economical format.
Enquire About Amine GradesPetrochemicals & Aromatics
The commodity stream feeding plastics, fibres, rubbers and downstream chemistry — olefins and monomers, the aromatic chain from benzene through to bisphenol-A, the polyester and nylon building blocks, and refinery streams from naphtha to paraffin wax. Pricing here moves with the market, so repeat buyers are usually better served by contract or indexed arrangements than by chasing spot quotations, and we will say plainly when a market is running against you.
| Product | CAS Number | Typical Application | Standard Packing |
|---|---|---|---|
| Ethylene | 74-85-1 | Polyethylene, EO and downstream chemistry | Cryogenic bulk |
| Propylene | 115-07-1 | Polypropylene, PO, acrylonitrile chains | Pressurised bulk |
| 1,3-ButadieneBD | 106-99-0 | SBR, polybutadiene, ABS, adiponitrile | Pressurised ISO tank |
| IsobutyleneIsobutene | 115-11-7 | Butyl rubber, MTBE, antioxidants | Pressurised bulk |
| 1-Butene | 106-98-9 | LLDPE and HDPE comonomer | Pressurised bulk |
| Isoprene | 78-79-5 | Polyisoprene and butyl rubber | Drums, ISO tank |
| Benzene | 71-43-2 | Styrene, cumene, cyclohexane and aniline chains | ISO tank, bulk vessel |
| Toluene | 108-88-3 | Solvent, TDI feedstock, octane blending | Drums, flexi, ISO tank |
| Mixed XylenesMX | 1330-20-7 | Solvent for paints, inks and thinners | Drums, flexi, ISO tank |
| Ortho-XyleneOX | 95-47-6 | Phthalic anhydride feedstock | ISO tank, bulk vessel |
| Meta-XyleneMX (isomer) | 108-38-3 | Isophthalic acid feedstock | ISO tank, bulk vessel |
| Para-XylenePX | 106-42-3 | PTA and polyester chain feedstock | ISO tank, bulk vessel |
| EthylbenzeneEB | 100-41-4 | Styrene monomer feedstock | ISO tank, bulk vessel |
| Styrene MonomerSM | 100-42-5 | Polystyrene, ABS, SBR, unsaturated polyester | ISO tank, bulk vessel |
| CumeneIsopropylbenzene | 98-82-8 | Phenol and acetone feedstock | ISO tank, bulk vessel |
| AnisoleMethoxybenzene, methyl phenyl ether | 100-66-3 | Fragrance, pharma and agro intermediates, specialty solvent | Drums, ISO tank |
| Phenol | 108-95-2 | Bisphenol-A, phenolic resins, caprolactam | Drums, ISO tank |
| Acetone | 67-64-1 | Solvent, MMA and bisphenol-A chains | 160 kg drums, flexi, ISO tank |
| Bisphenol-ABPA | 80-05-7 | Polycarbonate and epoxy resin feedstock | 25 kg bags, jumbo bags |
| Ethylene OxideEO | 75-21-8 | Glycols, ethoxylates, surfactants | Pressurised ISO tank |
| Propylene OxidePO | 75-56-9 | Polyether polyols, propylene glycol | ISO tank |
| AcrylonitrileACN | 107-13-1 | ABS, acrylic fibre, nitrile rubber | Drums, ISO tank |
| Acrylic AcidAA | 79-10-7 | Superabsorbents, acrylates, coatings | Drums, ISO tank |
| ATBS2-Acrylamido-2-methylpropane sulfonic acid, AMPS | 15214-89-8 | Water-treatment and oilfield polymers, acrylic fibre, superabsorbents | 25 kg bags, drums |
| Vinyl Acetate MonomerVAM | 108-05-4 | PVA, EVA, adhesives and coatings | Drums, ISO tank |
| Vinyl Chloride MonomerVCM | 75-01-4 | PVC resin manufacture | Pressurised bulk |
| CaprolactamCPL | 105-60-2 | Nylon 6 fibre and resin | 25 kg bags, molten bulk |
| Adipic Acid | 124-04-9 | Nylon 66, polyurethanes, plasticisers | 25 kg bags, jumbo bags |
| Purified Terephthalic AcidPTA | 100-21-0 | PET resin and polyester fibre | 25 kg bags, jumbo bags |
| Dimethyl TerephthalateDMT | 120-61-6 | Polyester fibre and film | 25 kg bags, jumbo bags |
| Maleic AnhydrideMAH | 108-31-6 | Unsaturated polyester, lube additives | 25 kg bags, molten bulk |
| Phthalic AnhydridePAN | 85-44-9 | Plasticisers, alkyd resins, UPR | 25 kg bags, jumbo bags |
| FormaldehydeFormalin 37% | 50-00-0 | Resins, hexamine, downstream chemistry | Drums, ISO tank |
| Acetic AcidGlacial | 64-19-7 | VAM, PTA, solvents, textile processing | Drums, ISO tank |
| Linear Alkyl BenzeneLAB | 67774-74-7 | LABSA and detergent manufacture | Drums, flexi, ISO tank |
| Linear Alpha OlefinsLAO | On request | Comonomers, surfactants, lubricants | Drums, ISO tank |
| NaphthaVarious cuts | On request | Cracker feedstock, solvent, blending | Bulk vessel |
| LPGPropane / butane | On request | Fuel and petrochemical feedstock | Pressurised bulk |
| Base OilsBase oil Group I / II / III | On request | Lubricant blending, process oils | Drums, flexi, ISO tank |
| Paraffin WaxFully and semi-refined | 8002-74-2 | Candles, packaging, rubber and board sizing | 25 kg slabs, cartons |
| Petroleum CokePet coke | 64741-79-3 | Fuel, anodes, cement and calcining | Bulk vessel, jumbo bags |
Bulk aromatics move on ISO tank and vessel parcels. Contract and indexed pricing options are available for repeat programmes.
Enquire About PetrochemicalsPolymers & Resins
Virgin prime polymer grades and engineering resins for film, moulding, fibre, packaging and compounding. Grade selection here is driven by melt flow index and density rather than by family name alone, so send the MFI window and the process — injection, blow, extrusion or fibre — and we will match the grade rather than guess it.
| Product | CAS Number | Typical Application | Standard Packing |
|---|---|---|---|
| LDPEPolyethylene LDPE, low density polyethylene | 9002-88-4 | Film, lamination, extrusion coating | 25 kg bags, FCL |
| LLDPEPolyethylene LLDPE, linear low density polyethylene | 9002-88-4 | Stretch and agricultural film, rotomoulding | 25 kg bags, jumbo bags |
| HDPEPolyethylene HDPE, high density polyethylene | 9002-88-4 | Blow moulding, pipe, containers, raffia | 25 kg bags, FCL |
| PolypropylenePP homo and copolymer | 9003-07-0 | Injection moulding, woven sacks, BOPP film | 25 kg bags, FCL |
| PET ResinBottle and sheet grade | 25038-59-9 | Bottle-grade packaging, thermoformed sheet | 25 kg bags, jumbo bags |
| PVC ResinPolyvinyl chloride, suspension grade, K-value on spec | 9002-86-2 | Pipe, profile, cable, flooring, fittings | 25 kg bags, FCL |
| PolystyreneGPPS / HIPS | 9003-53-6 | Packaging, appliances, disposables | 25 kg bags |
| Expandable PolystyreneEPS | 9003-53-6 | Insulation board, protective packaging | 25 kg bags |
| ABS ResinAcrylonitrile butadiene styrene | 9003-56-9 | Appliance housings, automotive, toys | 25 kg bags |
| PolycarbonatePC | 25037-45-0 | Sheet, optical, electrical and automotive parts | 25 kg bags |
| Nylon 6PA6, polyamide 6 | 25038-54-4 | Fibre, engineering mouldings, film | 25 kg bags |
| Nylon 66PA66, polyamide 66 | 32131-17-2 | Engineering components, industrial yarn | 25 kg bags |
| EPDM Rubber | 25038-36-2 | Seals, profiles, roofing membranes | Bales, cartons |
| Nitrile RubberNBR | 9003-18-3 | Oil-resistant seals, hoses, gloves | Bales, cartons |
| Butyl RubberIIR | 9010-85-9 | Inner tubes, liners, pharma closures | Bales, cartons |
| Styrene-Butadiene RubberSBR | 9003-55-8 | Tyres, footwear, conveyor belting | Bales, cartons |
| Polybutadiene RubberPBR | 9003-17-2 | Tyre compounds, HIPS and ABS modification | Bales, cartons |
| Dioctyl PhthalateDOP / DEHP | 117-81-7 | PVC plasticiser for flexible compounds | Drums, flexi, ISO tank |
| Dioctyl TerephthalateDOTP | 6422-86-2 | Non-phthalate PVC plasticiser | Drums, flexi, ISO tank |
Polymer grades are quoted against the MFI, density and additive package your line requires. Send the datasheet you are matching to.
Enquire About Polymer GradesSolvents & Glycols
Industrial and electronic-grade solvents, glycols and process fluids for coatings, printing, extraction, cleaning and battery applications. Where purity class matters — semiconductor-grade IPA, battery-grade NMP — the specification is agreed in writing before the order, because the same product name covers very different material.
| Product | CAS Number | Typical Application | Standard Packing |
|---|---|---|---|
| Isopropyl AlcoholIPA, isopropanol | 67-63-0 | Cleaning, coatings, pharma processing | 160 kg drums, IBC, ISO tank |
| MethanolMethyl alcohol | 67-56-1 | Formaldehyde, biodiesel, solvent | Drums, flexi, ISO tank |
| Methyl Ethyl KetoneMEK, butanone | 78-93-3 | Paints, inks, adhesives, resin thinning | 165 kg drums, ISO tank |
| Ethyl AcetateEA | 141-78-6 | Printing inks, adhesives, extraction | 180 kg drums, flexi, ISO tank |
| n-Hexane | 110-54-3 | Edible oil extraction, adhesives, polymerisation | Drums, flexi, ISO tank |
| N-Methyl-2-PyrrolidoneNMP, battery and industrial grade | 872-50-4 | Battery electrode slurry, paint stripping | 200 kg drums, IBC |
| DimethylformamideDMF | 68-12-2 | PU synthetic leather, acrylic fibre, pharma | 190 kg drums, ISO tank |
| Mono Ethylene GlycolMEG, fibre grade | 107-21-1 | PET resin, antifreeze, coolants | 230 kg drums, flexi, ISO tank |
| Di Ethylene GlycolDEG | 111-46-6 | Unsaturated polyester, humectant, gas drying | 230 kg drums, flexi, ISO tank |
| Tri Ethylene GlycolTEG | 112-27-6 | Natural gas dehydration, humectant | 230 kg drums, IBC |
| Mono Propylene GlycolMPG, industrial and USP | 57-55-6 | UPR, coolants, personal care, food grade | 215 kg drums, IBC, ISO tank |
Bulk solvents move in flexi-tanks and ISO tanks where the product and destination allow. Drums and IBCs for smaller or regulated movements.
Enquire About SolventsPharmaceutical Excipients & Intermediates
Pharmacopoeial-grade excipients, vitamins and key starting materials for tablet, capsule and liquid formulations — binders, fillers, disintegrants and lubricants alongside the reagents and intermediates the APIs themselves are built from. Regulated plants need the paperwork as much as the powder, so these grades ship with batch documentation your QA team can file, and where a pharmacopoeial standard is specified the certificate states it.
| Product | CAS Number | Typical Application | Standard Packing |
|---|---|---|---|
| Microcrystalline CelluloseMCC, grades 101 / 102 / 112 | 9004-34-6 | Tablet binder and filler | 25 kg fibre drums |
| PovidonePVP K30 | 9003-39-8 | Binder in wet granulation | 20 / 25 kg drums |
| HypromelloseHPMC, hydroxypropyl methylcellulose, viscosity grades | 9004-65-3 | Film coating, controlled release matrix | 25 kg drums, bags |
| Croscarmellose SodiumSuperdisintegrant | 74811-65-7 | Tablet and capsule disintegrant | 20 / 25 kg drums |
| Sodium Starch GlycolateSSG | 9063-38-1 | Disintegrant for tablets and capsules | 25 kg drums |
| Magnesium StearatePharma grade | 557-04-0 | Tablet lubricant and anti-adherent | 20 / 25 kg bags |
| Lactose MonohydrateDirect compression / sieved | 5989-81-1 | Diluent and filler for tablets and capsules | 25 kg bags |
| MannitolPharma grade | 69-65-8 | Diluent, sweetener, lyophilisation bulking | 25 kg bags |
| Polyethylene GlycolPEG 400 / 4000 / 6000 | 25322-68-3 | Solvent, base, binder and lubricant | 220 kg drums, 25 kg bags |
| GelatinPharma grade, bloom on spec | 9000-70-8 | Hard and soft capsule shells | 25 kg bags |
| Propylene GlycolUSP / pharma grade | 57-55-6 | Solvent, humectant, oral and topical vehicle | 215 kg drums, IBC |
| 4-AminophenolPara-aminophenol, PAP | 123-30-8 | Paracetamol and dye intermediates | 25 kg bags, drums |
| Salicylic AcidBP / USP grade | 69-72-7 | APIs, dermatological formulations | 25 kg bags, drums |
| Guaiacol2-Methoxyphenol | 90-05-1 | Expectorant and vanillin intermediates | Drums |
| Hydroxylamine SulfateHAS | 10039-54-0 | Oximes, caprolactam and pharma synthesis | 25 kg bags |
| Thionyl ChlorideSOCl2 | 7719-09-7 | Chlorinating agent for pharma and agro | Drums, ISO tank |
| Chloroacetyl ChlorideCAC | 79-04-9 | Acylating agent for pharma and herbicides | Drums |
| Ethyl ChloroformateECF | 541-41-3 | Carbamate and pharma intermediates | Drums |
| 2-Amino-4-Nitrophenol | 99-57-0 | Dye and pharmaceutical intermediates | 25 kg drums |
| NiacinamideVitamin B3, nicotinamide | 98-92-0 | Vitamin fortification, personal care | 25 kg drums |
| Calcium PantothenateVitamin B5 | 137-08-6 | Vitamin and feed fortification | 25 kg drums |
| Folic AcidVitamin B9 | 59-30-3 | Vitamin formulations and fortification | 25 kg drums |
| Vitamin E AcetateDL-alpha-tocopheryl acetate | 7695-91-2 | Supplements, personal care, fortification | 25 kg drums |
Batch-wise COAs and pre-shipment samples are available on excipient grades so your incoming QC can qualify before volume.
Enquire About ExcipientsDye & Pigment Intermediates
Acids, bases and nitro compounds for azo dye, pigment and textile chemical producers. This is the category where supply disappears quietly — plants discontinue legacy intermediates and buyers are left reformulating. Hard-to-source grades are a particular focus for us, so ask even if your current supplier has stopped offering it.
| Product | CAS Number | Typical Application | Standard Packing |
|---|---|---|---|
| 2B Acid4-Chloro-2-aminotoluene-5-sulphonic acid | On request | Azo dye and pigment manufacture | 25 / 50 kg bags |
| 4B Acid2-Amino-4-methoxytoluene-5-sulphonic acid | On request | Pigment red intermediates | 25 / 50 kg bags |
| Para NitroanilinePNA | 100-01-6 | Azo dye and pigment coupling component | 25 / 50 kg bags |
| Ortho Tolidine Baseo-Tolidine, DMB | 119-93-7 | Direct dye and pigment intermediates | 25 kg bags, drums |
| 3,3'-Dichlorobenzidine DihydrochlorideDCB | 612-83-9 | Diarylide yellow pigment intermediates | 25 kg drums |
| Fast Bordeaux GP BaseDiazo base | On request | Azoic dyeing and pigment production | 25 kg bags |
| Para Nitro Toluene Ortho Sulphonic AcidPNTOSA | 121-03-9 | Optical brightener and dye intermediates | 25 / 50 kg bags |
